Model information
Height: 182 CM Weight: 60 KG Try on size: XL
Size chart:
Size/top | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
M | 52cm 20.47 Inches | 132cm 51.97 Inches | 63cm 24.80 Inches | 65cm 25.59 Inches |
L | 53cm 20.87 Inches | 136cm 53.54 Inches | 64cm 25.20 Inches | 66.5cm 26.18 Inches |
XL | 54cm 21.26 Inches | 140cm 55.12 Inches | 65cm 25.59 Inches | 68cm 26.77 Inches |
Size/pants | Waist | Hip | Foot | Pant length |
---|---|---|---|---|
M | 68cm 26.77 Inches | 120cm 47.24 Inches | 63cm 24.80 Inches | 106cm 41.73 Inches |
L | 72cm 28.35 Inches | 124cm 48.82 Inches | 65cm 25.59 Inches | 107cm 42.13 Inches |
XL | 76cm 29.92 Inches | 128cm 50.39 Inches | 67cm 26.38 Inches | 108cm 42.52 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm