Model information
Height: 183 CM Weight: 65 KG Try on size: XL
Size chart:
Size/top | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 71 cm 27.95 Inches | 126 cm 49.61 Inches | 48 cm 18.90 Inches | 24 cm 9.45 Inches |
L | 73 cm 28.74 Inches | 130 cm 51.18 Inches | 50 cm 19.69 Inches | 25 cm 9.84 Inches |
XL | 75 cm 29.53 Inches | 134 cm 52.76 Inches | 51 cm 20.08 Inches | 26 cm 10.24 Inches |
Size/pants | Length | Hips | Waist | Thighs |
M | 108 cm 42.52 Inches | 102 cm 40.16 Inches | 72 cm 28.35 Inches | 72 cm 28.35 Inches |
L | 110 cm 43.31 Inches | 106 cm 41.73 Inches | 76 cm 29.92 Inches | 74 cm 29.13 Inches |
XL | 112 cm 44.09 Inches | 110 cm 43.31 Inches | 80 cm 31.50 Inches | 76 cm 29.92 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm