Model Information
Male: Height: 183CM Weight: 65 KG Try on size: XL
Size/top | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 62 cm 24.41 Inches | 132 cm 51.97 Inches | 57 cm 22.44 Inches | / |
L | 65 cm 25.59 Inches | 136 cm 53.54 Inches | 59 cm 23.23 Inches | / |
XL | 66 cm 25.98 Inches | 140 cm 55.12 Inches | 60 cm 23.62 Inches | / |
2XL | 67 cm 26.38 Inches | 144 cm 56.69 Inches | 62 cm 24.41 Inches | / |
Size/pants | Length | Hips | Waist | Thighs |
S | 106 cm 41.73 Inches | 107 cm 42.13 Inches | 72 cm 28.35 Inches | 64 cm 25.20 Inches |
M | 110 cm 43.31 Inches | 111 cm 43.70 Inches | 76 cm 29.92 Inches | 66 cm 25.98 Inches |
L | 112 cm 44.09 Inches | 115 cm 45.28 Inches | 80 cm 31.50 Inches | 68 cm 26.77 Inches |
XL | 114 cm 44.88 Inches | 119 cm 46.85 Inches | 84 cm 33.07 Inches | 70 cm 27.56 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm