Model information
Height: 178 CM Weight: 57 KG Try on size: L
Size chart:
Size(blazer) | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
M | 48cm 18.90 Inches | 63cm 24.80 Inches | 32cm 12.60 Inches | 72cm 28.35 Inches |
L | 49.5cm 19.49 Inches | 65cm 25.59 Inches | 33cm 12.99 Inches | 74cm 29.13 Inches |
XL | 51cm 20.08 Inches | 67cm 26.38 Inches | 34cm 13.39 Inches | 76cm 29.92 Inches |
Size(shorts) | Waist | Hip | Foot | Pant length |
---|---|---|---|---|
S | 64cm 25.2 Inches | 118cm 46.5 Inches | 34cm 13.39 Inches | 55cm 21.65 Inches |
M | 68cm 26.8 Inches | 122cm 48 Inches | 35cm 13.78 Inches | 56cm 22.05 Inches |
L | 82cm 32.3 Inches | 126cm 46.9 Inches | 36cm 14.17 Inches | 57cm 22.44 Inches |
XL | 86cm 33.9 Inches | 130cm 51.2 Inches | 37cm 14.57 Inches | 58cm 22.83 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm