Size chart:
Size/top | M | L | XL | 2XL |
---|---|---|---|---|
Length | 68 cm 26.77 Inches | 70 cm 27.56 Inches | 72 cm 28.35 Inches | 74 cm 29.13 Inches |
Chest | 128 cm 50.39 Inches | 132 cm 51.97 Inches | 136 cm 53.54 Inches | 140 cm 55.12 Inches |
Sleeve | 80 cm 31.5 Inches | 81 cm 31.89 Inches | 82 cm 32.28 Inches | 83 cm 32.68 Inches |
Size/pants | M | L | XL | 2XL |
---|---|---|---|---|
Length | 100cm 39.37 Inches | 102cm 40.16 Inches | 104cm 40.94 Inches | 106cm 41.73 Inches |
Waist | 68-88cm 26.77-34.65 Inches | 72-92cm 28.35-36.22 Inches | 76-96cm 29.92-37.80 Inches | 80-100cm 31.50-39.37 Inches |
Hip | 100cm 39.37 Inches | 104cm 40.94 Inches | 108cm 42.52 Inches | 112cm 44.09 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm