Model information
Height: 178 CM Weight: 57 KG Try on size: M
Size chart:
Size | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
M | 52cm 20.47 Inches | 122cm 48 Inches | / | 66.5cm 26.2 Inches |
L | 53cm 20.87 Inches | 126cm 49.61 Inches | 68cm 26.8 Inches | |
XL | 54cm 21.26 Inches | 130cm 51.18 Inches | 69.5cm 27.4 Inches |
Size | Waist | Hip | Foot | Pant length |
---|---|---|---|---|
M | 73cm 28.74 Inches | 100cm 39.37 Inches | 63.5cm 25.00 Inches | 108.5cm 42.72 Inches |
L | 77cm 30.31 Inches | 104cm 40.94 Inches | 65cm 25.59 Inches | 110cm 43.31 Inches |
XL | 81cm 31.89 Inches | 108cm 42.52 Inches | 66.5cm 26.18 Inches | 111.5cm 43.90 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm