Model information
Height: 183 CM Weight: 62 KG Try on size: XL
Material: 60% cotton, 40% polyester
Shirt size chart:
Size | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
S | 60.6cm 23.86 Inches | 127cm 50.00 Inches | / | 66cm 25.98 Inches |
M | 61.8cm 24.33 Inches | 131cm 51.57 Inches | / | 68cm 26.77 Inches |
L | 63cm 24.80 Inches | 135cm 53.15 Inches | / | 70cm 27.56 Inches |
XL | 64.2cm 25.28 Inches | 139cm 54.72 Inches | / | 72cm 28.35 Inches |
Size | Waist(elastic) | Hip | Thigh | Pant length |
---|---|---|---|---|
S | 68cm 44.1 Inches | 112cm 40.94 Inches | 70.6cm 27.8 Inches | 101cm 39.8 Inches |
M | 72cm 45.7 Inches | 116cm 42.52 Inches | 72.8cm 28.7 Inches | 102.5cm 40.4 Inches |
L | 76cm 47.2 Inches | 120cm 44.09 Inches | 75cm 29.5 Inches | 104cm 40.9 Inches |
XL | 80cm 48.8 Inches | 124cm 45.67 Inches | 77.2cm 30.4 Inches | 105.5cm 41.5 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm