Size chart:
Size/top | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 70 cm 27.56 Inches | 112 cm 44.09 Inches | 58 cm 22.83 Inches | 55 cm 21.65 Inches |
L | 71.5 cm 28.15 Inches | 117 cm 46.06 Inches | 60 cm 23.62 Inches | 56 cm 22.05 Inches |
XL | 73 cm 28.74 Inches | 122 cm 48.03 Inches | 62 cm 24.41 Inches | 57 cm 22.44 Inches |
Size/pants | Length | Hips | Waist | Thighs |
M | 102 cm 40.16 Inches | 105 cm 41.34 Inches | 72 cm 28.35 Inches | 71 cm 27.95 Inches |
L | 103 cm 40.55 Inches | 110 cm 43.31 Inches | 76 cm 29.92 Inches | 73.5 cm 28.94 Inches |
XL | 104 cm 40.94 Inches | 115 cm 45.28 Inches | 80 cm 31.50 Inches | 76 cm 29.92 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm