Model Info
Height | Weight | Try on size |
---|---|---|
184cm / 6'1"" | 69kg / 152 lbs | L |
- WASH INFO
- DO NOT BLEACH
- DRY FLAT
- IRON ON LOW HEAT
- COMPATIBLE WITH ANY
- WASH WITH WATER BELOW40°C
- WASH INFO
Pants size | S | M | L | XL |
---|---|---|---|---|
Waist | 70 cm 27.56 Inches | 74 cm 29.13 Inches | 78 cm 30.71 Inches | 82 cm 32.28 Inches |
Hip | 100 cm 39.37 Inches | 104 cm 40.94 Inches | 108 cm 42.52 Inches | 112 cm 44.09 Inches |
Foot mouth | 55 cm 21.65 Inches | 56 cm 22.05 Inches | 57 cm 22.44 Inches | 59 cm 23.23 Inches |
Length | 104 cm 40.94 Inches | 106 cm 41.73 Inches | 108 cm 42.52 Inches | 110 cm 43.31 Inches |
Pants size | S | M | L | XL |
Shoulder width | 53 cm 20.87 Inches | 55 cm 21.65 Inches | 56 cm 22.05 Inches | 58 cm 22.83 Inches |
Chest | 114 cm 44.88 Inches | 118 cm 46.46 Inches | 122 cm 48.03 Inches | 126 cm 49.61 Inches |
Sleeve length | 25 cm 9.84 Inches | 25 cm 9.84 Inches | 26 cm 10.24 Inches | 26 cm 10.24 Inches |
Length | 72 cm 28.35 Inches | 74 cm 29.13 Inches | 76 cm 29.92 Inches | 78 cm 30.71 Inches |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note./div>