Model information
Height: 182 CM Weight: 60 KG Try on size: L
Size chart:
Size/Top | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
S | 57cm 22.44 Inches | 122cm 48.03 Inches | 58cm 22.83 Inches | 69cm 27.17 Inches |
M | 58cm 22.83 Inches | 126cm 49.61 Inches | 59cm 23.23 Inches | 71cm 27.95 Inches |
L | 59cm 23.23 Inches | 130cm 51.18 Inches | 60cm 23.62 Inches | 73cm 28.74 Inches |
XL | 60cm 23.62 Inches | 134cm 52.76 Inches | 61cm 24.02 Inches | 75cm 29.53 Inches |
Size/Pants | Waist | Hip | Foot | Pant length |
---|---|---|---|---|
S | 68cm 26.77 Inches | 114cm 44.88 Inches | 50cm 19.69 Inches | 102cm 40.16 Inches |
M | 72cm 28.35 Inches | 118cm 46.46 Inches | 51cm 20.08 Inches | 103cm 40.55 Inches |
L | 76cm 29.92 Inches | 122cm 48.03 Inches | 52cm 20.47 Inches | 104cm 40.94 Inches |
XL | 80cm 31.50 Inches | 126cm 49.61 Inches | 53cm 20.87 Inches | 105cm 41.34 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm