Model information
Height: 178 CM Weight: 57 KG Try on size: M
Size chart:
Size(top) | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
S | 56cm 22.05 Inches | 124cm 48.82 Inches | 62cm 24.41 Inches | 73cm 28.74 Inches |
M | 58cm 22.83 Inches | 128cm 50.39 Inches | 64cm 25.20 Inches | 75cm 29.53 Inches |
L | 60cm 23.62 Inches | 132cm 51.97 Inches | 66cm 25.98 Inches | 77cm 30.31 Inches |
XL | 62cm 24.41 Inches | 136cm 53.54 Inches | 68cm 26.77 Inches | 79cm 31.10 Inches |
Size(pants) | Waist | Hip | Foot | Pant length |
---|---|---|---|---|
S | 70cm 27.56 Inches | 104cm 40.94 Inches | 56cm 22.05 Inches | 106cm 41.73 Inches |
M | 74cm 29.13 Inches | 108cm 42.52 Inches | 58cm 22.83 Inches | 108cm 42.52 Inches |
L | 78cm 30.71 Inches | 112cm 44.09 Inches | 60cm 23.62 Inches | 110cm 43.31 Inches |
XL | 82cm 32.28 Inches | 116cm 45.67 Inches | 62cm 24.41 Inches | 112cm 44.09 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm